Home

Listings:

Condo
House
Rental
Commercial

MLS Search:

MLS Search:
  All Categories
 
Featured Home!

Functions:

Property Wanted
Show your property here!
Email Alerts!
Recent Sales Data
Newsletter
FAQs
Home Selling Tips
Miami Beach Views
Agent Directory
Property Management
Fan Mail

References

Relocation
Miami Weather
Regional Map
Florida Statutes

Mortgage Calculator!
Florida
Landlord/
Tenant Act
Florida Real Estate Commission

Fair Housing
Miami Beach
Code
Free Credit Report

 

Address Zip City Sq Ft Beds Baths 1/2 Baths Garage Year Built Ask Price Sold Date Sold Price Discount REO Short Sale
3863 S Douglas Road 33133 Coconut Grove 4,031 4 5 0 0 1948 $1,745,000 12/10/2020 $1,795,000 -2.87% No No
4171 Lybyer Ave 33133 Coconut Grove 2,500 4 3 0 0 1950 $1,490,000 12/21/2020 $1,510,000 -1.34% No No
1866 Tigertail Ave 33133 Coconut Grove 4,455 4 4 1 2 2008 $2,350,000 12/7/2020 $2,260,000 3.83% No No
3209 Kirk St 33133 Coconut Grove 3,074 4 4 0 1 1997 $1,300,000 12/9/2020 $1,175,000 9.62% No No
3045 Lucaya St 33133 Coconut Grove 3,080 4 2 1 0 1993 $1,349,999 12/14/2020 $1,207,500 10.56% No No
321 Manor Pl 33133 Coral Gables 2,291 3 3 0 1 1946 $950,000 12/21/2020 $925,000 2.63% No No
105 Morningside Dr 33133 Coral Gables 2,225 4 3   2 1959 $1,350,000 12/18/2020 $1,275,000 5.56% No No
6919 Sunrise Ter 33133 Coral Gables 7,984 9 9 1 4 2006 $8,900,000 12/11/2020 $8,250,000 7.30% No No
6944 Sunrise Ter 33133 Coral Gables 3,886 4 4 0 2 1969 $3,995,000 12/7/2020 $3,675,000 8.01% No No
3429 N Moorings Way 33133 Miami 5,749 5 5 1 0 2019 $5,699,000 12/3/2020 $5,699,000 0.00% No No
4223 Braganza Ave 33133 Miami 3,718 5 5 2 2 2016 $2,495,000 12/21/2020 $2,495,000 0.00% No No
4121 Malaga Ave 33133 Miami 2,928 4 3 0 0 1984 $1,195,000 12/1/2020 $1,195,000 0.00% No No
2661 SW 25th Ter 33133 Miami   3 2 1 1 2020 $799,000 12/4/2020 $790,000 1.13% No No
2656 SW 25th Ter 33133 Miami 1,734 3 5 0 0 1924 $650,000 12/10/2020 $640,000 1.54% No No
3360 SW 29th St 33133 Miami 1,360 3 2 0 1 1954 $540,000 12/15/2020 $526,200 2.56% No No
2880 SW 25th St 33133 Miami 1,772 3 2 0 0 1949 $550,000 12/8/2020 $535,000 2.73% No No
3801 Crawford Ave 33133 Miami 3,627 5 6 0 2 2008 $1,995,000 12/18/2020 $1,935,000 3.01% No No
3309 Devon Ct 33133 Miami 5,659 4 4 2 7 2003 $7,975,000 12/17/2020 $7,725,000 3.13% No No
1 Samana Dr 33133 Miami 3,195 4 2 1 2 1983 $1,250,000 12/21/2020 $1,200,000 4.00% No No
3950 Leafy Way 33133 Miami 5,295 5 5 1 2 2018 $4,650,000 12/28/2020 $4,450,000 4.30% No No
3608 Stewart Ave 33133 Miami 0 7 7 1 0 2020 $5,649,000 12/2/2020 $5,350,000 5.29% No No
2836 Crystal Ct 33133 Miami 3,917 5 5 1 0 2016 $3,340,000 12/21/2020 $3,150,000 5.69% No No
4001 Irvington Ave 33133 Miami 3,432 5 5 0 2 1937 $2,495,000 12/11/2020 $2,350,000 5.81% No No
3030 SW 27th St 33133 Miami 1,747 3 1 0 0 1946 $439,900 12/22/2020 $410,000 6.80% No No
2222 Trapp Ave 33133 Miami 2,193 3 3 0 2 1951 $975,000 12/10/2020 $900,000 7.69% No No
4071 Barbarossa Ave 33133 Miami 1,613 3 2 0 0 1945 $975,000 12/1/2020 $895,000 8.21% No No
3701 Battersea Road 33133 Miami 3,172 4 4 0 4 1958 $1,588,000 12/3/2020 $1,425,000 10.26% No No
4161 Park Ave 33133 Miami 4,165 5 5 0 2 2010 $2,395,000 12/1/2020 $2,145,150 10.43% No No
1803 S Bayshore Ln 33133 Miami 4,480 3 3 1 0 2010 $2,400,000 12/10/2020 $2,100,000 12.50% No No
840 Coral Way 33134 Coral Gables 4,806 5 3 1 2 1926 $1,950,000 12/15/2020 $1,950,000 0.00% No No
1020 S Greenway Dr 33134 Coral Gables 5,656 6 6 1 2 1982 $1,650,000 12/31/2020 $1,650,000 0.00% Yes No
1049 Catalonia Ave 33134 Coral Gables 2,810 4 3 0 1 1951 $1,650,000 12/8/2020 $1,650,000 0.00% No No
3231 Salzedo St 33134 Coral Gables 2,125 3 3 0 1 1985 $997,000 12/8/2020 $997,000 0.00% No No
1230 Capri St 33134 Coral Gables 2,106 3 2 1 0 1925 $815,000 12/4/2020 $815,000 0.00% No No
1507 Columbus Blvd 33134 Coral Gables 2,184 4 3 0 0 1924 $678,000 12/11/2020 $678,000 0.00% No No
814 Mariana Ave 33134 Coral Gables 1,600 3 2 0 1 1947 $660,000 12/23/2020 $660,000 0.00% No No
48 Marabella Ave 33134 Coral Gables 1,213 3 2 1 0 1944 $475,000 12/18/2020 $475,000 0.00% No No
1225 Asturia Ave 33134 Coral Gables 1,869 3 2 0 0 1923 $939,000 12/28/2020 $925,000 1.49% No No
1418 Cordova St 33134 Coral Gables 1,436 2 2 0 0 1952 $745,000 12/7/2020 $725,000 2.68% No No
1202 Columbus Blvd 33134 Coral Gables 2,309 4 2 1 1 1981 $699,000 12/8/2020 $680,000 2.72% No No
809 Milan Ave 33134 Coral Gables 1,486 3 2 0 1 1968 $695,000 12/14/2020 $675,000 2.88% No No
823 Monterey St 33134 Coral Gables 1,054 2 1 0 0 1939 $552,900 12/11/2020 $535,000 3.24% No No
3611 Riviera Dr 33134 Coral Gables 1,645 3 2 0 1 1954 $889,000 12/17/2020 $860,000 3.26% No No
1231 Tangier St 33134 Coral Gables 1,181 2 1 0 1 1940 $585,000 12/7/2020 $565,000 3.42% No No
2509 Red Road 33134 Coral Gables 2,518 4 3 1 2 2020 $1,090,000 12/17/2020 $1,050,000 3.67% No No
330 Sarto Ave 33134 Coral Gables 1,588 2 2 0 1 1923 $795,000 12/3/2020 $760,000 4.40% No No
1433 Santa Cruz Ave 33134 Coral Gables 2,736 5 4 0 0 1927 $1,125,000 12/4/2020 $1,060,000 5.78% No No
732 Almeria Ave 33134 Coral Gables 3,788 3 3 1 2 2007 $2,100,000 12/21/2020 $1,950,000 7.14% No No
1550 Salvatierra Dr 33134 Coral Gables 4,518 5 6 1 3 1991 $3,191,000 12/28/2020 $2,895,000 9.28% No No
244 Fluvia Ave 33134 Coral Gables 1,540 3 1 0 1 1925 $575,000 12/14/2020 $520,000 9.57% No No
737 Minorca Ave 33134 Coral Gables 1,762 4 3 0 1 1936 $950,000 12/10/2020 $850,000 10.53% No No
920 Andalusia Ave 33134 Coral Gables 1,740 3 2 0 1 1967 $1,149,000 12/11/2020 $1,010,000 12.10% No No
3804 Monserrate St 33134 Coral Gables 3,227 3 3 0 1 1951 $1,375,000 12/28/2020 $1,200,000 12.73% No No
733 Biltmore Ct 33134 Coral Gables 1,973 3 2 0 0 1942 $1,300,000 12/9/2020 $1,100,000 15.38% No No
2615 Columbus Blvd 33134 Coral Gables 2,007 3 2 1 2 1951 $990,000 12/22/2020 $820,000 17.17% No No
5169 SW 7th St 33134 Miami 1,760 3 2 0 0 1968 $399,900 12/31/2020 $420,000 -5.03% No No
4421 SW 2nd St 33134 Miami 837 2 1 0 1 1947 $390,000 12/11/2020 $405,000 -3.85% No No
3850 SW 1st Street 33134 Miami   4 2 1 1 2020 $675,000 12/14/2020 $675,000 0.00% No No
4737 SW 5 Ter 33134 Miami 1,361 3 2 0 0 1938 $420,000 12/21/2020 $415,000 1.19% No No
4455 SW 10 St 33134 Miami 1,990 4 2 0 0 1953 $599,000 12/10/2020 $565,000 5.68% No No
130 SW 48th Ave 33134 Miami 1,987 3 2 1 3 1952 $480,000 12/11/2020 $451,000 6.04% No No
3050 SW 11th St 33135 Miami 1,191 3 2 0 0 1955 $370,000 12/17/2020 $380,000 -2.70% No No
1417 SW 11th Ter 33135 Miami 1,434 3 2 0 0 1926 $575,000 12/17/2020 $575,000 0.00% No No
2380 SW 12th St 33135 Miami 1,215 3 2 0 1 1954 $430,000 12/22/2020 $430,000 0.00% No No
3345 SW 11 St 33135 Miami 1,012 3 2   0 1944 $315,000 12/23/2020 $315,000 0.00% No No
3637 SW 5th St 33135 Miami 1,245 3 1 0 0 1954 $390,000 12/21/2020 $372,000 4.62% No No
4570 Sabal Palm Rd 33137 Miami 3,537 5 4 1 2 1957 $2,150,000 12/29/2020 $2,100,000 2.33% No No
4355 Sabal Palm Rd 33137 Miami 8,322 6 6 0 2 1963 $11,800,000 12/23/2020 $11,150,000 5.51% No No
4750 Bay Point Rd 33137 Miami 2,945 3 2 1 0 1950 $1,299,000 12/14/2020 $1,200,000 7.62% No No
741 BUTTONWOOD 33137 Miami 6,819 7 8 1 2 1996 $8,500,000 12/18/2020 $7,775,000 8.53% No No
4740 Bay Point Rd 33137 Miami 4,060 5 5 1 2 2020 $3,299,000 12/24/2020 $3,000,000 9.06% No No
590 NE 59th St 33137 Miami 3,579 4 3 1 4 2016 $3,100,000 12/14/2020 $2,800,000 9.68% No No
261 NE 45th St 33137 Miami 1,554 2 1 0 0 1950 $499,999 12/18/2020 $440,000 12.00% No No
328 NE 89th St 33138 El Portal 1,839 3 2 1 1 2001 $670,000 12/23/2020 $655,000 2.24% No No
115 NE 88th St 33138 El Portal 2,624 3 2 0 1 1954 $585,000 12/7/2020 $570,000 2.56% No No
759 NE 87th St 33138 Miami 1,458 3 2 0 0 1951 $499,000 12/17/2020 $500,000 -0.20% No No
7300 NE 8th Ave 33138 Miami 1,726 3 2 0 2 1940 $697,000 12/4/2020 $697,000 0.00% No No
970 NE 87th St 33138 Miami 1,820 3 2 1 1 1957 $649,000 12/14/2020 $649,000 0.00% No No
920 NE 86th St 33138 Miami 1,200 2 2 0 0 1935 $525,000 12/7/2020 $520,000 0.95% No No
555 NE 73rd St 33138 Miami 1,355 4 3 0 0 1940 $579,000 12/28/2020 $570,000 1.55% No No
670 NE 73rd St 33138 Miami 1,912 3 3 0 1 1945 $839,000 12/11/2020 $824,000 1.79% No No
1055 NE 85th St 33138 Miami 1,432 3 2 0 1 2004 $530,000 12/10/2020 $520,000 1.89% No No
50 NE 82nd Ter 33138 Miami 764 3 2 0 0 1937 $239,900 12/11/2020 $235,000 2.04% No No
1136 NE 88th St 33138 Miami 1,537 2 3 0 2 1951 $675,000 12/10/2020 $655,000 2.96% No No
1059 NE 88th St 33138 Miami 2,859 6 4 0 0 1941 $995,000 12/21/2020 $950,000 4.52% No No
736 NE 72nd St 33138 Miami 1,822 4 3 0 0 1939 $885,000 12/3/2020 $841,000 4.97% No No
7415 Belle Meade Blvd 33138 Miami 2,238 4 4 1 1 1954 $2,500,000 12/15/2020 $2,350,000 6.00% No No
8825 NE 10th Ave 33138 Miami 2,012 3 2 0 0 1954 $750,000 12/11/2020 $697,000 7.07% No No
8550 Arboretum Ln 33138 Miami 2,890 4 3 0 0 2019 $1,389,000 12/1/2020 $1,285,000 7.49% No No
880 NE 78th St 33138 Miami 3,733 3 3 1 4 2017 $3,500,000 12/2/2020 $2,800,000 20.00% No No
102 NE 106th St 33138 Miami Shores 2,234 4 2 0 0 1939 $829,000 12/21/2020 $847,000 -2.17% No No
500 NE 102 St 33138 Miami Shores   4 3   0 1938 $949,000 12/10/2020 $950,000 -0.11% No No
990 NE 99th St 33138 Miami Shores 1,724 3 2 0 2 1961 $750,000 12/15/2020 $750,000 0.00% No No
10611 NE 11th Ct 33138 Miami Shores 1,510 3 2 0 2 1950 $515,000 12/21/2020 $515,000 0.00% No No
9105 NE 5th Ave 33138 Miami Shores 2,398 3 3 0 2 1939 $1,275,000 12/15/2020 $1,270,000 0.39% No No
558 NE 94th St 33138 Miami Shores 1,425 3 2 0 0 1938 $669,000 12/29/2020 $660,000 1.35% No No
295 Grand Concourse 33138 Miami Shores 2,424 3 2 0 0 1952 $800,000 12/9/2020 $780,000 2.50% No No
271 NE 101st St 33138 Miami Shores 2,018 2 2 0 1 1951 $669,000 12/14/2020 $650,000 2.84% No No
10659 NE 10 Pl 33138 Miami Shores 3,289 4 4   2 1947 $875,000 12/7/2020 $849,000 2.97% No No
10635 NE 10th Ct 33138 Miami Shores 1,766 3 2   1 1952 $639,000 12/23/2020 $620,000 2.97% No No
1263 NE 92nd St 33138 Miami Shores 2,238 3 3 0 0 1950 $895,000 12/7/2020 $850,000 5.03% No No
477 NE 92nd St 33138 Miami Shores 2,248 4 3 0 0 1925 $1,095,000 12/21/2020 $1,025,000 6.39% No No
1551 NE 103rd St 33138 Miami Shores 5,519 4 3 1 2 1960 $1,399,000 12/1/2020 $1,300,000 7.08% No No
9200 NE 12th Ave 33138 Miami Shores 2,967 3 2 1 2 1980 $795,000 12/14/2020 $735,000 7.55% No No
260 NE 102nd St 33138 Miami Shores 1,620 2 1 0 1 1926 $549,000 12/9/2020 $500,000 8.93% No No
1002 NE 98th St 33138 Miami Shores 2,450 3 3 0 1 1950 $750,000 12/4/2020 $590,000 21.33% No No
1429 N Venetian Way 33139 Miami Beach 14,688 6 7 5 4 2020 $34,000,000 12/10/2020 $28,935,000 14.90% No No
45 E Dilido Dr 33139 Miami Beach 5,405 5 4 2 2 2020 $15,995,000 12/11/2020 $15,775,000 1.38% No No
310 W Dilido Dr 33139 Miami Beach 3,452 4 4 0 0 1952 $6,450,000 12/17/2020 $6,300,000 2.33% No No
424 W Rivo Alto Dr 33139 Miami Beach 5,392 5 5 0 3 2001 $7,890,000 12/15/2020 $7,600,000 3.68% No No
1315 Lenox Ave 33139 Miami Beach 2,455 3 2 0 1 1953 $1,690,000 12/18/2020 $1,560,000 7.69% No No
228 + 302 W DI LIDO DR 33139 Miami Beach   0 0   0 1940 $16,500,000 12/28/2020 $15,200,000 7.88% No No
235 Jefferson AV 33139 Miami Beach 1,992 3 1 0 0 1935 $3,390,000 12/31/2020 $3,100,000 8.55% No No
115 Venetian Way 33139 Miami Beach 4,365 5 5 1 2 2016 $4,850,000 12/30/2020 $4,275,000 11.86% No No
226 Palm Ave 33139 Miami Beach 5,269 5 4 2 2 2009 $3,287,500 12/23/2020 $2,850,000 13.31% No No
5216 Pine Tree Dr 33140 Miami Beach 2,531 3 3 0 0 1934 $1,395,000 12/9/2020 $1,446,000 -3.66% No No
1835 W 27th St 33140 Miami Beach 9,984 8 9   2 2010 $16,900,000 12/29/2020 $17,375,000 -2.81% No No
5645 N Bay Rd 33140 Miami Beach 5,128 5 5 2 2 1931 $3,750,000 12/15/2020 $3,800,000 -1.33% No No
2555 Lake Ave 33140 Miami Beach 8,082 7 8 1 3 1941 $19,950,000 12/16/2020 $19,950,000 0.00% No No
2135 Lake Ave 33140 Miami Beach 161 5 4   0 2000 $10,000,000 12/30/2020 $10,000,000 0.00% No No
5661 Pine Tree Dr 33140 Miami Beach 3,194 5 6 1 2 1934 $4,495,000 12/30/2020 $4,495,000 0.00% No No
4322 Nautilus Dr 33140 Miami Beach 3,612 4 4 1 0 2015 $3,325,000 12/17/2020 $3,307,500 0.53% No No
5657 La Gorce Dr 33140 Miami Beach 2,705 3 2 1 1 1939 $2,125,000 12/15/2020 $2,100,000 1.18% No No
5025 Cherokee Ave 33140 Miami Beach 1,876 3 2 0 1 1953 $850,000 12/4/2020 $830,000 2.35% No No
2505 Sunset Dr 33140 Miami Beach 2,847 3 4 0 2 1941 $2,675,000 12/23/2020 $2,600,000 2.80% No No
3426 Prairie Ave 33140 Miami Beach 2,547 4 3 1 1 1936 $1,075,000 12/28/2020 $1,030,000 4.19% No No
2770 Sunset Dr 33140 Miami Beach 4,161 6 5 0 2 1937 $5,950,000 12/14/2020 $5,650,000 5.04% No No
4770 Alton Rd 33140 Miami Beach 2,900 4 4 0 2 1940 $948,000 12/1/2020 $895,000 5.59% No No
1401 W 22nd St 33140 Miami Beach 4,240 4 5 1 2 1970 $6,500,000 12/14/2020 $6,100,000 6.15% No No
1365 N View Dr 33140 Miami Beach 6,096 5 5 1 3 1951 $14,900,000 12/29/2020 $13,900,000 6.71% No No
5170 Pine Tree Dr 33140 Miami Beach 4,292 5 5 1 2 1931 $4,295,000 12/14/2020 $4,000,000 6.87% No No
4535 N Michigan Ave 33140 Miami Beach 3,015 5 4 0 0 1942 $1,475,000 12/29/2020 $1,370,000 7.12% No No
1745 W 24th St 33140 Miami Beach 3,907 5 3 0 2 1937 $6,250,000 12/1/2020 $5,650,000 9.60% No No
430 W 62 St 33140 Miami Beach 3,851 5 4 1 2 2004 $3,250,000 12/15/2020 $2,920,950 10.12% No No
2901 N Bay Rd 33140 Miami Beach 2,562 4 3 0 0 1951 $1,895,000 12/4/2020 $1,700,000 10.29% No No
2121 Regatta Ave 33140 Miami Beach 3,276 5 4 1 0 1940 $2,195,000 12/9/2020 $1,960,000 10.71% No No
2515 Flamingo Dr 33140 Miami Beach 5,606 6 5 2 0 1946 $6,990,000 12/15/2020 $6,200,000 11.30% No No
4404 N Bay Rd 33140 Miami Beach 3,803 5 4 1 0 1955 $10,900,000 12/30/2020 $9,625,000 11.70% No No
5456 La Gorce Dr 33140 Miami Beach 2,185 3 3 0 0 1947 $1,495,000 12/23/2020 $1,300,000 13.04% No No
1511 W 27th St 33140 Miami Beach 9,032 7 10 1 3 2009 $14,995,000 12/1/2020 $13,000,000 13.30% No No
4363 Nautilus Drive 33140 Miami Beach 2,945 4 3 0 0 1939 $2,290,000 12/29/2020 $1,950,000 14.85% No No
2535 Regatta Ave 33140 Miami Beach 3,138 5 4 0 0 1951 $2,850,000 12/10/2020 $2,400,000 15.79% No No
31 La Gorce Cir 33141 Miami Beach 4,512 5 5 0 2 1936 $3,700,000 12/23/2020 $4,150,000 -12.16% No No
7965 Crespi Blvd 33141 Miami Beach 1,790 3 2 0 0 1952 $621,600 12/11/2020 $625,000 -0.55% Yes No
39 La Gorce Cir 33141 Miami Beach 5,160 5 7 0 0 1940 $3,900,000 12/29/2020 $3,800,000 2.56% No No
1340 Bay Dr 33141 Miami Beach 2,339 3 3 1 1 1950 $2,850,000 12/3/2020 $2,750,000 3.51% No No
1850 Bay Dr 33141 Miami Beach 2,592 4 4 1 1 1948 $2,995,000 12/7/2020 $2,800,000 6.51% No No
857 N Shore Dr 33141 Miami Beach 3,015 4 3 0 1 1951 $2,788,000 12/14/2020 $2,550,000 8.54% No No
1205 N Biscayne Point Rd 33141 Miami Beach 2,764 4 4 0 0 1951 $2,450,000 12/10/2020 $2,200,000 10.20% No No
630 N Shore Drive 33141 Miami Beach 2,214 4 2 0 0 1951 $665,000 12/15/2020 $595,000 10.53% No No
1840 Cleveland Rd 33141 Miami Beach 1,557 2 3 0 0 1951 $1,100,000 12/18/2020 $975,000 11.36% No No
7936 Biscayne Point Cir 33141 Miami Beach 5,762 4 5 1 2 1954 $5,750,000 12/29/2020 $5,050,000 12.17% No No
6440 N Bay Rd 33141 Miami Beach 13,386 7 10 2 3 2016 $23,500,000 12/14/2020 $20,000,000 14.89% No No
64 La Gorce Cir 33141 Miami Beach 11,460 6 6 1 2 1953 $19,999,000 12/7/2020 $17,000,000 15.00% No No
1200 S Biscayne Point Rd 33141 Miami Beach 3,869 6 6 0 1 2005 $3,950,000 12/8/2020 $3,000,000 24.05% No No
7620 Beachview Dr 33141 North Bay Village 2,065 3 3 0 0 1950 $879,000 12/14/2020 $873,500 0.63% No No
7532 Hispanola Ave 33141 North Bay Village 1,877 4 3 0 0 1950 $748,000 12/22/2020 $725,000 3.07% No No
7720 Miami View Dr 33141 North Bay Village 3,758 5 4 0 3 1981 $2,969,000 12/22/2020 $2,725,000 8.22% No No
126 Bal Cross Dr 33154 Bal Harbour 5,483 5 6 2 1 2016 $4,200,000 12/18/2020 $3,800,000 9.52% No No
115 Camden Dr 33154 Bal Harbour 6,411 6 7 1 2 2006 $5,600,000 12/21/2020 $4,850,000 13.39% No No
1311 98th St 33154 Bay Harbor Islands 3,583 5 4 1 2 1972 $2,998,000 12/23/2020 $2,970,000 0.93% No No
9540 W Broadview Dr 33154 Bay Harbor Islands 8,547 6 7 2 2 2019 $12,900,000 12/16/2020 $11,500,000 10.85% No No
1270 102nd St 33154 Bay Harbor Islands 2,648 5 4 0 0 1951 $1,295,000 12/4/2020 $1,150,000 11.20% No No
9232 Byron Ave 33154 Surfside 1,920 2 2 0 1 1968 $535,000 12/30/2020 $560,000 -4.67% No No
9024 Abbott Ave 33154 Surfside 1,878 4 3 0 1 1947 $588,000 12/2/2020 $599,550 -1.96% Yes No
8818 Hawthorne Ave 33154 Surfside 2,330 3 2 1 1 1955 $1,680,000 12/14/2020 $1,650,000 1.79% No No
9000 Abbott Ave 33154 Surfside 1,302 3 2 0 1 1937 $610,000 12/31/2020 $590,000 3.28% No No
8827 Carlyle Ave 33154 Surfside 1,643 4 2 0 1 1940 $799,000 12/29/2020 $742,500 7.07% No No
9554 Byron Ave 33154 Surfside 1,972 3 2 0 1 1942 $740,000 12/15/2020 $680,000 8.11% No No
8835 Byron Ave 33154 Surfside 1,109 2 2 0 1 1942 $650,000 12/3/2020 $587,200 9.66% No No
864 NE 117th St 33161 Biscayne Park 1,374 3 2 0 1 1951 $545,000 12/22/2020 $535,000 1.83% No No
721 NE 116th St 33161 Biscayne Park 1,407 2 1 0 2 1951 $495,000 12/22/2020 $480,000 3.03% No No
926 NE 109th St 33161 Biscayne Park 1,316 2 1 1 1 1950 $485,000 12/4/2020 $467,500 3.61% No No
11231 NE 11th PL 33161 Biscayne Park 2,024 4 3 0 0 1952 $569,900 12/15/2020 $540,000 5.25% No No
11636 NE 7th Ave 33161 Biscayne Park 1,371 3 1 0 1 1926 $348,998 12/4/2020 $315,000 9.74% No No
11925 Griffing Blvd 33161 Biscayne Park 2,804 3 2 1 2 1950 $1,090,000 12/7/2020 $950,000 12.84% No No
476 NE 108th St 33161 Miami 1,409 3 1 1 0 1952 $350,000 12/16/2020 $358,000 -2.29% No No
13820 NE 1st Ave 33161 Miami 1,650 3 3 0 0 1951 $415,000 12/18/2020 $420,000 -1.20% No No
307 NE 116th St 33161 Miami 1,620 3 2 0 0 1962 $540,000 12/8/2020 $540,000 0.00% No No
415 NE 113th St 33161 Miami 1,520 3 2 0 1 1956 $409,000 12/29/2020 $409,000 0.00% No No
14650 NE 5th Court 33161 Miami 1,285 3 2 0 1 1956 $385,000 12/1/2020 $385,000 0.00% No No
470 NE 145th St 33161 Miami 2,090 4 2 0 0 1962 $449,900 12/23/2020 $420,000 6.65% Yes No
560 NE 107th St 33161 Miami Shores 2,602 5 4 0 0 1941 $799,000 12/23/2020 $777,000 2.75% No No
960 NE 140th St 33161 North Miami 890 3 2 0 0 1947 $355,000 12/16/2020 $360,000 -1.41% No No
855 NE 134th St 33161 North Miami 1,597 4 3 0 0 1950 $349,000 12/10/2020 $351,000 -0.57% No No
710 NE 142nd St 33161 North Miami 1,910 4 2 0 0 1947 $412,000 12/11/2020 $413,500 -0.36% No No
1280 NE 131st St 33161 North Miami 1,158 3 1 1 1 1949 $375,000 12/11/2020 $375,000 0.00% No No
405 NE 131st St 33161 North Miami 943 3 1 1 0 1937 $329,000 12/9/2020 $329,000 0.00% No No
985 NE 146th St 33161 North Miami 2,328 4 3 0 0 1952 $395,000 12/30/2020 $390,000 1.27% No No
1250 NE 130th St 33161 North Miami 1,679 4 2 0 0 1949 $420,000 12/9/2020 $413,000 1.67% No No
1115 NE 121st St 33161 North Miami 1,436 3 2 0 1 1949 $398,000 12/22/2020 $390,000 2.01% No No
12845 NE 4th Ave 33161 North Miami 832 2 1 0 0 1947 $310,000 12/18/2020 $300,000 3.23% No No
50 NE 134th St 33161 North Miami 2,169 4 3 1 1 1957 $575,000 12/4/2020 $555,000 3.48% No No
13005 Griffing Blvd 33161 North Miami 1,972 3 2 0 1 1951 $529,000 12/22/2020 $510,000 3.59% No No
12900 NE 4th Ave 33161 North Miami 1,234 2 1 0 1 1951 $389,000 12/4/2020 $375,000 3.60% No No
13126 NE 3rd Ave 33161 North Miami   3 2 0 0 1957 $330,000 12/10/2020 $310,000 6.06% No No
830 NE 135th St 33161 North Miami 1,005 2 2 0 1 1951 $325,000 12/4/2020 $300,000 7.69% No No
1020 NE 134th St 33161 North Miami 1,059 3 2 0 1 1951 $300,000 12/14/2020 $250,000 16.67% No No
1771 NE 142nd St 33181 North Miami 1,376 2 2 1 0 1968 $279,000 12/30/2020 $280,000 -0.36% No No
1922 NE 119th Rd 33181 North Miami 3,322 4 4 1 2 1960 $1,699,000 12/4/2020 $1,650,000 2.88% No No
1902 NE 119th Rd 33181 North Miami   5 6 0 2 2020 $3,569,000 12/21/2020 $3,400,000 4.74% No No
12710 Cyprus Rd 33181 North Miami 2,439 3 3 0 0 1956 $1,250,000 12/18/2020 $1,175,000 6.00% No No
13095 Keystone Ter 33181 North Miami 3,332 5 4 0 0 1968 $1,800,000 12/4/2020 $1,680,000 6.67% No No
2155 NE 124th St 33181 North Miami 2,124 4 3 0 2 1950 $629,000 12/18/2020 $582,000 7.47% Yes No
2220 NE 137th St 33181 North Miami 717 2 1 0 0 1956 $175,000 12/10/2020 $170,000 2.86% No No
                      Discount: 4.88%    
                             

 

 


Unless otherwise stated square footage and lot dimensions appearing herein are derived from county records and may or may not be accurate.
If square footage is material to a transaction a survey or other measurement is recommended. This information deemed reliable but not guaranteed. Current or previous year’s taxes may not accurately forecast future property taxes. Property taxes can increase from one year to the next for various reasons.

This page, and all contents, are Copyright © 2023 by Buy the Beach Realty, Inc.
800 West Avenue, Miami Beach, FL 33139 USA
Licensed Florida Real Estate Broker
Miami Beach Real Estate * Real Estate Miami Beach * Miami Beach Income Property * Miami Beach Realtor * Realtor Miami Beach
Real Estate Miami Beach * Miami Beach Florida Property * Relocation Miami Beach * Investment Miami Beach * Miami Beach Realtor