Home

Listings:

Condo
House
Rental
Commercial

MLS Search:

MLS Search:
  All Categories
 
Featured Home!

Functions:

Property Wanted
Show your property here!
Email Alerts!
Recent Sales Data
Newsletter
FAQs
Home Selling Tips
Miami Beach Views
Agent Directory
Property Management
Fan Mail

References

Relocation
Miami Weather
Regional Map
Florida Statutes

Mortgage Calculator!
Florida
Landlord/
Tenant Act
Florida Real Estate Commission

Fair Housing
Miami Beach
Code
Free Credit Report

 

Address Zip City Sq Ft Beds Baths 1/2 Baths Garage Year Built Ask Price Sold Date Sold Price Discount REO Short
4084 Bonita Ave 33133 Coconut Grove 1,556 3 2   0 1946 $855,000 7/1/2016 $855,000 0.00% N N
2245 Overbrook St 33133 Coconut Grove 1,438 2 1 1 0 1947 $699,000 7/12/2016 $675,000 3.43% N N
2475 Lincoln Ave 33133 Coconut Grove 1,115 3 1   0 1950 $650,000 7/20/2016 $625,000 3.85% N N
3500 Solana Rd 33133 Coconut Grove 2,564 4 3   0 1948 $950,000 7/15/2016 $900,000 5.26% N N
3628 ROYAL PALM AV 33133 Coconut Grove 3,475 4 3 1 2 1990 $1,495,000 7/6/2016 $1,389,915 7.03% N N
4324 Lennox Dr 33133 Coconut Grove 2,451 3 3 1 0 1936 $1,295,000 7/26/2016 $1,200,000 7.34% N N
3320 Devon Rd 33133 Coconut Grove 6,355 6 6 1 4 2007 $3,850,000 7/20/2016 $3,557,068 7.61% N N
3729 KUMQUAT AV 33133 Coconut Grove 1,354 3 3 0 0 1926 $749,000 7/22/2016 $680,000 9.21% N N
3930 Crawford Ave 33133 Coconut Grove 3,554 4 4 0 1 1995 $1,499,000 7/28/2016 $1,300,000 13.28% N N
6919 SUNRISE TE 33133 Coral Gables 9,322 7 6 1 4 2006 $8,900,000 7/14/2016 $8,215,000 7.70% N N
3211 Percival Ave 33133 Miami 1,784 3 2   0 1952 $500,000 7/28/2016 $492,500 1.50% N N
2789 SW 22nd Ave 33133 Miami 1,984 3 2 1 0 1940 $1,299,000 7/26/2016 $1,260,000 3.00% N N
3679 Bougainvillea Rd 33133 Miami 1,384 3 2 0 1 1936 $799,000 7/28/2016 $770,000 3.63% N N
3553 Charles Av 33133 Miami 1,008 3 1 0 0 1920 $175,000 7/28/2016 $166,000 5.14% N N
1869 SW 25 ST 33133 Miami 2,322 5 3 0 6 1939 $424,900 7/29/2016 $400,000 5.86% N N
4071 LYBYER AVE 33133 Miami 2,989 4 3 1 0 1945 $1,198,000 7/21/2016 $1,100,000 8.18% N N
3111 SW 22 Ave 33133 Miami 2,293 3 2   0 1955 $1,100,000 7/8/2016 $1,000,000 9.09% N N
4037 POINCIANA AV 33133 Miami 4,271 5 4 0 2 2007 $1,948,000 7/28/2016 $1,759,000 9.70% N N
765 N Greenway Dr 33134 Coral Gables 2,677 3 3   2 1939 $1,300,000 7/11/2016 $1,309,500 -0.73% N N
201 SW 51st Pl 33134 Coral Gables 1,217 3 1   1 1947 $289,000 7/7/2016 $289,000 0.00% N N
1424 Sorolla Ave 33134 Coral Gables 2,334 3 2   1 1971 $845,000 7/7/2016 $836,000 1.07% N N
3620 Durango St 33134 Coral Gables 2,404 3 2   2 1953 $899,000 7/28/2016 $888,888 1.12% N N
36 Palermo Ave 33134 Coral Gables 1,550 2 2   2 1949 $609,999 7/27/2016 $600,000 1.64% N N
821 Medina Ave 33134 Coral Gables 1,791 3 2 0 1 1947 $619,000 7/5/2016 $605,000 2.26% N N
824 Alberca St 33134 Coral Gables 1,954 3 2 0 1 1966 $580,000 7/19/2016 $565,000 2.59% N N
1171 Tiara Ct 33134 Coral Gables 4,609 5 5 0 2 2006 $2,650,000 7/29/2016 $2,550,000 3.77% N N
917 Algeria Ave 33134 Coral Gables 1,804 2 2   1 1925 $668,000 7/27/2016 $640,000 4.19% N N
411 Velarde Ave 33134 Coral Gables 1,766 3 2   1 1952 $670,000 7/8/2016 $640,000 4.48% N N
923 Monterey St 33134 Coral Gables 1,178 2 2   1 1939 $425,000 7/25/2016 $395,000 7.06% N N
3601 TOLEDO ST 33134 Coral Gables 2,399 4 2 0 2 1954 $799,000 7/29/2016 $742,201 7.11% N N
1502 Ferdinand St 33134 Coral Gables 3,900 3 4   1 2016 $1,950,000 7/25/2016 $1,800,000 7.69% N N
4391 SW 5th Ter 33134 Coral Gables 1,678 3 3   0 1940 $449,000 7/1/2016 $390,000 13.14% N N
1228 Catalonia Ave 33134 Coral Gables 2,304 3 3 1 1 1925 $1,100,000 7/29/2016 $860,000 21.82% N N
275 SW 48th Ave 33134 Miami 1,668 3 2   1 1956 $349,000 7/13/2016 $349,000 0.00% N N
12 SW 47 AV 33134 Miami 1,524 2 1 0 0 1938 $274,900 7/22/2016 $274,900 0.00% Y N
1015 SW 44th Ave 33134 Miami 1,805 4 2   0 1952 $455,000 7/6/2016 $435,000 4.40% N N
4577 SW 15 Ter 33134 Miami 1,621 2 2   0 1930 $325,000 7/29/2016 $300,000 7.69% N N
3190 SW 2nd St 33135 Miami 1,112 3 2   0 1952 $244,400 7/12/2016 $260,000 -6.38% Y N
1880 SW 11th St 33135 Miami 2,732 5 3 1 0 1925 $494,900 7/22/2016 $490,000 0.99% N N
2450 SW 11TH ST 33135 Miami 1,503 3 2 0 0 1939 $417,000 7/12/2016 $402,000 3.60% N N
392 NE 87 St 33138 El Portal 1,878 4 3   0 2011 $549,000 7/1/2016 $549,000 0.00% N N
64 NE 88 ST 33138 El Portal 1,149 2 1 0 1 1950 $370,000 7/28/2016 $355,000 4.05% N N
1050 NE 84 ST 33138 Miami 3,233 5 4 0 0 1926 $1,000,000 7/8/2016 $1,015,000 -1.50% N Y
774 NE 74th St 33138 Miami 1,312 2 1   1 1939 $498,500 7/27/2016 $475,000 4.71% N N
736 NE 82 TE 33138 Miami 2,079 4 2 0 1 2002 $599,900 7/18/2016 $555,000 7.48% N N
775 NE 75th St 33138 Miami 1,333 2 1   0 1938 $425,000 7/8/2016 $350,000 17.65% N Y
800 NE 91st Ter 33138 Miami   4 2   0 1954 $320,000 7/7/2016 $255,000 20.31% N N
922 NE 91st Ter 33138 Miami Shores 2,223 3 2   0 1940 $420,000 7/22/2016 $430,000 -2.38% N Y
965 NE 92nd St 33138 Miami Shores 1,458 3 2   1 1962 $400,000 7/15/2016 $400,000 0.00% N N
990 NE 99th St 33138 Miami Shores 1,724 3 2   2 1961 $650,000 7/1/2016 $640,000 1.54% N N
335 NE 101 ST 33138 Miami Shores 2,690 4 3 0 0 1951 $789,000 7/14/2016 $756,000 4.18% N N
680 NE 97th St 33138 Miami Shores 2,427 4 3   0 1960 $999,999 7/25/2016 $929,000 7.10% N N
925 NE 98th St 33138 Miami Shores 2,999 4 4   1 1946 $1,079,000 7/14/2016 $990,000 8.25% N N
77 NE 95th St 33138 Miami Shores 1,659 2 2   1 1941 $399,900 7/22/2016 $340,000 14.98% N N
308 S COCONUT LN 33139 Miami Beach 5,534 5 5 2 2 2008 $5,990,000 7/12/2016 $5,700,000 4.84% N N
45 E Dilido Dr 33139 Miami Beach 3,463 4 4   0 1948 $5,400,000 7/22/2016 $4,875,000 9.72% N N
257 N COCONUT LN 33139 Miami Beach 5,202 5 6 0 4 1958 $5,625,000 7/26/2016 $5,000,000 11.11% N N
440 W DILIDO DR 33139 Miami Beach 5,581 6 7 1 2 2015 $11,499,000 7/5/2016 $10,000,000 13.04% N N
5941 Pine Tree Dr 33140 Miami Beach 4,564 6 5 1 2 1929 $7,500,000 7/12/2016 $7,100,000 5.33% N N
3606 Flamingo Dr 33140 Miami Beach 4,484 6 5 1 0 1940 $2,499,000 7/29/2016 $2,280,000 8.76% N N
4236 Alton Rd 33140 Miami Beach 3,228 5 4   2 1930 $1,400,000 7/12/2016 $1,250,000 10.71% N N
4570 N Jefferson Ave 33140 Miami Beach 2,590 4 3 1 0 1948 $1,349,000 7/5/2016 $1,200,000 11.05% N N
2920 N Bay Rd 33140 Miami Beach 9,431 7 7 2 3 2013 $24,900,000 7/11/2016 $19,950,300 19.88% N N
1757 Daytonia Rd 33141 Miami Beach 2,252 4 3   1 1948 $1,085,000 7/25/2016 $1,076,000 0.83% N N
1630 CLEVELAND RD 33141 Miami Beach 1,745 3 3   0 1950 $895,000 7/11/2016 $880,000 1.68% N N
1320 Marseille Dr 33141 Miami Beach 1,939 3 2   1 1956 $690,000 7/18/2016 $675,000 2.17% N N
1330 71st St 33141 Miami Beach 1,954 4 3   0 1938 $530,000 7/21/2016 $495,000 6.60% N N
1550 DAYTONIA RD 33141 Miami Beach 3,727 5 4 1 1 1940 $3,000,000 7/13/2016 $2,800,000 6.67% N N
1550 S Treasure Dr 33141 North Bay Village 1,877 3 2   0 1950 $1,590,000 7/21/2016 $1,450,000 8.81% N N
170 Balfour Dr 33154 BALHARBR 6,404 6 7 2 2 2015 $6,300,000 7/21/2016 $5,656,500 10.21% N N
1233 102 ST 33154 Bay Harbor Islands 4,540 5 4 1 0 1966 $1,725,000 7/8/2016 $1,575,000 8.70% N N
10312 W Broadview Dr 33154 Bay Harbor Islands 4,488 4 5   2 1951 $5,950,000 7/20/2016 $4,650,000 21.85% N N
8943 Carlyle Ave 33154 Surfside 1,902 3 2   1 1952 $729,000 7/29/2016 $714,500 1.99% N N
9349 Abbott Ave 33154 Surfside 2,142 3 2   0 1952 $674,000 7/4/2016 $660,000 2.08% N N
9208 Byron Ave 33154 Surfside 1,656 3 3   0 1939 $689,000 7/18/2016 $660,000 4.21% N N
8911 Byron Ave 33154 Surfside 1,930 3 3   0 1937 $790,000 7/14/2016 $750,000 5.06% N N
500 91st St 33154 Surfside 1,629 2 2   0 1953 $609,000 7/14/2016 $560,000 8.05% N N
8811 EMERSON AV 33154 Surfside 1,610 3 2 0 0 1937 $595,000 7/20/2016 $525,000 11.76% N N
741 NE 114th St 33161 Biscayne Park 1,083 2 1   1 1940 $288,320 7/1/2016 $293,944 -1.95% Y N
11705 NE 7th Ave 33161 Biscayne Park 1,518 2 1   0 1947 $369,000 7/1/2016 $371,000 -0.54% N N
10718 NE 9th Ave 33161 Biscayne Park 1,991 4 2   0 1952 $415,000 7/8/2016 $399,000 3.86% N N
1020 NE 120th St 33161 Biscayne Park 1,252 2 1   1 1947 $339,000 7/21/2016 $325,000 4.13% N N
902 NE 111th St 33161 Biscayne Park 2,283 3 2   1 1950 $525,000 7/1/2016 $482,000 8.19% N N
14212 NE 4th Ave 33161 Miami 1,584 2 1   0 1985 $124,900 7/6/2016 $127,000 -1.68% Y N
13821 NE Miami Ct 33161 Miami 1,148 3 1 1 1 1951 $219,000 7/21/2016 $219,000 0.00% N N
14731 NE 8th Ct 33161 Miami 1,864 4 2   1 1956 $165,000 7/1/2016 $165,000 0.00% N N
305 NE 148th St 33161 Miami 3,500 4 4   2 1946 $420,000 7/18/2016 $404,000 3.81% N N
1431 NE 117th St 33161 Miami 1,190 4 2   0 1960 $199,000 7/8/2016 $190,000 4.52% N N
14535 NE 5th Ct 33161 Miami 2,050 4 3   0 1955 $319,900 7/8/2016 $305,000 4.66% N N
14800 NE 9th Ave 33161 Miami 2,300 4 3   1 1957 $335,000 7/28/2016 $310,000 7.46% N N
11315 NE 12 AV 33161 Miami 2,271 3 2 0 0 1957 $254,000 7/8/2016 $225,000 11.42% N N
14715 NE 5th Ct 33161 Miami 3,097 4 3   0 1955 $119,900 7/27/2016 $100,000 16.60% Y N
112 NE 111 ST 33161 Miami Shores 1,836 3 2 0 1 1950 $535,000 7/19/2016 $520,000 2.80% N N
2 NE 108th St 33161 Miami Shores 1,513 3 2   1 1952 $450,000 7/15/2016 $435,000 3.33% N N
1475 NE 142nd St 33161 North Miami 1,512 3 1   0 1949 $115,500 7/22/2016 $140,000 -21.21% Y N
1235 NE 138 33161 North Miami 1,532 3 2   0 1957 $150,800 7/21/2016 $168,000 -11.41% Y N
495 NE 142nd St 33161 North Miami 1,593 3 2   1 1964 $214,900 7/20/2016 $221,000 -2.84% N N
740 NE 147th St 33161 North Miami 1,294 3 2   2 1955 $219,000 7/25/2016 $220,000 -0.46% N N
505 NE 138th St 33161 North Miami 2,000 3 2   0 1956 $235,000 7/29/2016 $235,000 0.00% N N
1120 NE 132nd St 33161 North Miami 1,239 3 2   0 1947 $180,000 7/12/2016 $180,000 0.00% N N
14010 NE 9 AV 33161 North Miami 1,360 3 1 0 0 1948 $175,000 7/27/2016 $170,000 2.86% N N
1580 NE 128 st 33161 North Miami   3 2   0 1950 $184,000 7/7/2016 $178,000 3.26% N N
12635 NE Miami Pl 33161 North Miami 1,868 4 2   3 1956 $299,900 7/22/2016 $290,000 3.30% N N
905 NE 138th St 33161 North Miami 1,424 2 2   1 1952 $259,000 7/18/2016 $245,000 5.41% N N
365 NE 123rd St 33161 North Miami 1,624 3 2   0 1959 $219,900 7/15/2016 $206,500 6.09% Y N
710 NE 141st St 33161 North Miami 1,999 4 2   0 1948 $359,900 7/15/2016 $336,500 6.50% N N
1320 NE 132 St 33161 North Miami 2,141 4 2   1 1951 $328,000 7/26/2016 $300,000 8.54% N N
14215 NE 9th Ave 33161 North Miami 2,168 5 2   0 1950 $279,000 7/1/2016 $247,000 11.47% N N
1699 NE 141st St 33181 North Miami 1,208 2 2   0 1972 $195,000 7/11/2016 $195,000 0.00% N N
2111 Alamanda Dr 33181 North Miami 1,976 4 3   5 1954 $799,000 7/29/2016 $775,000 3.00% N N
13504 NE 21st Ct 33181 North Miami 1,640 3 2 1 0 1970 $269,900 7/13/2016 $258,000 4.41% N N
                      Discount: 5.09%    

 

 


Unless otherwise stated square footage and lot dimensions appearing herein are derived from county records and may or may not be accurate.
If square footage is material to a transaction a survey or other measurement is recommended. This information deemed reliable but not guaranteed. Current or previous year’s taxes may not accurately forecast future property taxes. Property taxes can increase from one year to the next for various reasons.

This page, and all contents, are Copyright © 2023 by Buy the Beach Realty, Inc.
800 West Avenue, Miami Beach, FL 33139 USA
Licensed Florida Real Estate Broker
Miami Beach Real Estate * Real Estate Miami Beach * Miami Beach Income Property * Miami Beach Realtor * Realtor Miami Beach
Real Estate Miami Beach * Miami Beach Florida Property * Relocation Miami Beach * Investment Miami Beach * Miami Beach Realtor