Home

Listings:

Condo
House
Rental
Commercial

MLS Search:

MLS Search:
  All Categories
 
Featured Home!

Functions:

Property Wanted
Show your property here!
Email Alerts!
Recent Sales Data
Newsletter
FAQs
Home Selling Tips
Miami Beach Views
Agent Directory
Property Management
Fan Mail

References

Relocation
Miami Weather
Regional Map
Florida Statutes

Mortgage Calculator!
Florida
Landlord/
Tenant Act
Florida Real Estate Commission

Fair Housing
Miami Beach
Code
Free Credit Report

 

Address Zip City Sq Ft Beds Baths 1/2 Baths Garage Year Built Ask Price Sold Date Sold Price Discount REO Short
4080 ENSENADA AV 33133 Coconut Grove 4,404 4 4 1 0 2015 $2,145,000 1/5/2016 $2,145,000 0.00% N N
3840 LA PLAYA BL 33133 Coconut Grove 1,503 3 2 0 0 1925 $649,000 1/11/2016 $648,500 0.08% N N
2385 TEQUESTA LN 33133 Coconut Grove 1,104 3 2 0 0 1947 $539,000 1/19/2016 $500,000 7.24% N N
3650 STEWART AV 33133 Coconut Grove 3,653 5 5 0 0 1950 $1,995,000 1/14/2016 $1,525,000 23.56% N N
3751 KENT CT 33133 Miami 3,300 4 3 0 0 1951 $875,000 1/25/2016 $900,000 -2.86% N N
2345 Tequesta Ln 33133 Miami 1,132 3 1   0 1948 $629,000 1/29/2016 $600,000 4.61% N N
3614 BAYVIEW RD 33133 Miami 3,508 3 2 1 1 1924 $1,640,000 1/12/2016 $1,535,000 6.40% N N
3524 SW 25 TE 33133 Miami 1,011 3 2 0 0 1941 $234,000 1/29/2016 $218,000 6.84% Y N
3624 OAK AV 33133 Miami 1,389 3 1 0 0 1960 $350,000 1/8/2016 $326,000 6.86% N N
3651 WILLIAM AV 33133 Miami 1,430 3 2 0 0 1992 $359,979 1/11/2016 $333,700 7.30% N N
2629 SW 31 AV 33133 Miami 1,020 2 1 0 0 1927 $219,500 1/26/2016 $190,500 13.21% Y N
1109 ALMERIA AV 33134 Coral Gables 1,492 2 1 0 0 1924 $399,000 1/15/2016 $450,000 -12.78% N N
641 N GREENWAY DR 33134 Coral Gables 3,949 6 4 0 1 1924 $2,188,000 1/28/2016 $2,188,000 0.00% N N
715 PALERMO AV 33134 Coral Gables 3,102 4 4 0 2 1958 $1,275,000 1/5/2016 $1,275,000 0.00% N N
811 SANTIAGO ST 33134 Coral Gables 1,798 4 2 1 0 1926 $649,000 1/19/2016 $649,000 0.00% N N
810 ALGERIA AV 33134 Coral Gables 1,774 2 2 0 0 1924 $550,000 1/11/2016 $550,000 0.00% N N
1041 CATALONIA AV 33134 Coral Gables 4,186 6 5 0 2 1958 $1,596,000 1/26/2016 $1,585,000 0.69% N N
165 PONCE DE LEON BL 33134 Coral Gables 1,334 3 2 0 0 1942 $337,000 1/19/2016 $331,500 1.63% Y N
650 ALCAZAR AV 33134 Coral Gables 2,645 4 3 1 2 1988 $929,000 1/11/2016 $902,000 2.91% N N
1223 LISBON ST 33134 Coral Gables 1,453 3 1 0 1 1924 $385,000 1/19/2016 $370,000 3.90% N N
914 COUNTRY CLUB PRADO 33134 Coral Gables 3,023 4 3 0 2 1953 $1,100,000 1/19/2016 $1,055,000 4.09% N N
2001 SEGOVIA ST 33134 Coral Gables 2,237 4 3 0 1 1954 $1,100,000 1/12/2016 $1,050,000 4.55% N N
3200 GRANADA BL 33134 Coral Gables 7,649 6 7 1 2 1938 $4,150,000 1/8/2016 $3,950,000 4.82% N N
1028 ALMERIA AVE 33134 Coral Gables 2,300 4 4 0 1 1926 $859,950 1/20/2016 $810,000 5.81% N N
422 FLUVIA AV 33134 Coral Gables 1,898 3 2 0 2 1950 $755,000 1/28/2016 $705,000 6.62% N N
1541 MALAGA AV 33134 Coral Gables 2,609 4 3 0 2 1974 $799,810 1/14/2016 $740,000 7.48% N N
213 SARTO AV 33134 Coral Gables 1,960 3 2 0 1 1947 $745,000 1/19/2016 $688,000 7.65% N N
812 ALBERCA ST 33134 Coral Gables 1,247 2 1 0 1 1942 $395,000 1/19/2016 $360,000 8.86% N N
738 SANTANDER AV 33134 Coral Gables 3,317 4 3 0 1 1950 $1,385,000 1/13/2016 $1,230,000 11.19% N N
1404 OBISPO AV 33134 Coral Gables 2,314 3 2 0 0 1928 $649,900 1/28/2016 $550,000 15.37% Y N
4655 SW 14 ST 33134 Miami 2,311 4 3 0 0 1936 $249,000 1/25/2016 $250,800 -0.72% N Y
4035 SW 2 ST 33134 Miami 1,439 3 2 0 0 1970 $374,900 1/15/2016 $365,000 2.64% N N
4881 SW 6 ST 33134 Miami 1,791 4 3 0 0 1946 $275,000 1/15/2016 $265,000 3.64% N N
555 NE 52 ST 33137 Miami 2,065 3 2 0 1 1952 $599,000 1/11/2016 $610,000 -1.84% N N
611 SABAL PALM RD 33137 Miami 3,067 4 4 0 2 1952 $2,450,000 1/25/2016 $2,250,000 8.16% N N
8920 NE 5 AV 33138 El Portal 1,501 3 2 0 0 1950 $449,000 1/15/2016 $425,000 5.35% N N
8301 NE 2 CT 33138 Miami 1,454 2 2 0 0 1937 $170,000 1/19/2016 $185,000 -8.82% N Y
8645 E DIXIE HWY 33138 Miami 951 2 1 0 1 1938 $365,000 1/25/2016 $345,000 5.48% N N
884 NE 81 ST 33138 Miami 1,515 2 1 0 0 1947 $325,000 1/15/2016 $306,000 5.85% N N
1060 NE 105 ST 33138 Miami Shores 2,494 3 3 0 2 1951 $634,900 1/5/2016 $711,000 -11.99% Y N
1561 NE 103 ST 33138 Miami Shores 1,990 2 2 0 2 1961 $449,900 1/28/2016 $455,000 -1.13% Y N
10635 NE 10 CT 33138 Miami Shores 1,766 3 2 0 1 1952 $499,000 1/14/2016 $485,000 2.81% N N
161 NE 105 ST 33138 Miami Shores 1,269 2 1 0 0 1939 $395,000 1/21/2016 $375,000 5.06% Y N
285 NE 103 ST 33138 Miami Shores 3,192 3 3 0 2 1939 $849,000 1/19/2016 $800,000 5.77% N N
10659 NE 10 PL 33138 Miami Shores 3,635 4 3 1 2 1947 $829,000 1/28/2016 $780,000 5.91% N N
1361 NE 104 ST 33138 Miami Shores 2,622 4 3 0 2 1955 $1,099,000 1/25/2016 $930,000 15.38% N N
10417 NE 2 AV 33138 Miami Shores 1,829 3 2 0 1 1954 $439,900 1/6/2016 $330,000 24.98% N N
1201 N VENETIAN WY 33139 Miami Beach 8,480 6 4 2 0 2015 $7,900,000 1/15/2016 $7,300,000 7.59% N N
55 E SAN MARINO DR 33139 Miami Beach 3,384 3 3 1 0 1951 $5,900,000 1/19/2016 $5,300,000 10.17% N N
295 N COCONUT LN 33139 Miami Beach 4,535 4 4 1 0 1954 $6,450,000 1/6/2016 $5,580,000 13.49% N N
2901 FLAMINGO DR 33140 Miami Beach 6,700 6 7 1 2 2015 $6,495,000 1/22/2016 $6,200,000 4.54% N N
4700 ALTON RD 33140 Miami Beach 2,066 3 2 1 1 1930 $875,000 1/11/2016 $825,000 5.71% N N
4750 ALTON RD 33140 Miami Beach 2,530 4 3 1 0 1936 $1,200,000 1/22/2016 $1,100,000 8.33% N N
5620 PINETREE DR 33140 Miami Beach 3,398 5 4 1 0 1928 $1,875,000 1/25/2016 $1,700,000 9.33% N N
4500 PRAIRIE AV 33140 Miami Beach 4,964 7 5 1 2 1933 $4,495,000 1/22/2016 $4,050,000 9.90% N N
3711 PINE TREE DR 33140 Miami Beach 4,277 5 3 1 2 1938 $2,695,000 1/7/2016 $2,425,000 10.02% N N
8140 HAWTHORNE AV 33141 Miami Beach 2,282 4 3 0 1 1946 $950,000 1/20/2016 $940,000 1.05% N N
1100 STILLWATER DR 33141 Miami Beach 1,756 3 2 0 1 1949 $1,580,000 1/15/2016 $1,530,000 3.16% N N
690 S Shore Dr 33141 Miami Beach 1,954 3 2   1 1950 $1,345,000 1/28/2016 $1,227,500 8.74% N N
1375 CLEVELAND RD 33141 Miami Beach 1,980 3 2 0 0 1950 $625,000 1/29/2016 $565,000 9.60% N N
1510 STILLWATER DR 33141 Miami Beach 1,343 2 2 0 1 1953 $1,695,000 1/11/2016 $1,470,000 13.27% N N
395 FAIRWAY DR 33141 Miami Beach 1,756 3 2 0 1 1950 $750,000 1/18/2016 $650,000 13.33% N N
7524 MUTINY AV 33141 North Bay Village 2,443 5 3 0 0 1950 $534,499 1/4/2016 $525,000 1.78% N N
8858 DICKENS AV 33154 Surfside 1,333 2 2 0 1 1935 $625,000 1/5/2016 $625,000 0.00% N N
8727 CARLYLE AV 33154 Surfside 2,776 4 3 0 0 1936 $949,000 1/8/2016 $862,500 9.11% N N
1003 NE 118 ST 33161 Biscayne Park 1,886 3 2 0 1 1951 $575,000 1/19/2016 $574,000 0.17% N N
13835 S BISCAYNE RIVER RD 33161 North Miami   3 2   2 1966 $192,400 1/28/2016 $201,000 -4.47% Y N
14601 N SPUR DR 33161 North Miami 2,586 3 2 0 0 1963 $234,900 1/15/2016 $245,000 -4.30% N Y
941 NE 139 ST 33161 North Miami 1,392 2 1 0 0 1947 $137,000 1/14/2016 $140,500 -2.55% Y N
1050 NE 110 ST 33161 North Miami 1,942 3 2 0 0 1956 $245,000 1/14/2016 $240,000 2.04% Y N
1261 NE 145 ST 33161 North Miami 1,427 3 2 0 0 1954 $150,000 1/6/2016 $140,000 6.67% N N
11590 W BISCAYNE CANAL RD 33161 North Miami 1,637 2 3 0 1 1959 $349,000 1/8/2016 $305,000 12.61% N N
540 NE 132 TE 33161 North Miami 912 2 1 0 1 1950 $137,900 1/19/2016 $155,000 -12.40% Y N
340 NE 127th St 33161 North Miami 2,178 3 2   1 1960 $299,000 1/29/2016 $325,000 -8.70% N N
14200 NE 16 AV 33161 North Miami 2,138 3 4 0 0 1971 $199,900 1/15/2016 $210,000 -5.05% Y N
165 NE 128TH TER 33161 North Miami 1,482 3 2 0 1 1956 $215,000 1/4/2016 $220,000 -2.33% N N
1320 NE 132 ST 33161 North Miami 2,141 3 2 0 1 1951 $185,500 1/8/2016 $188,000 -1.35% Y N
290 NE 131 ST 33161 North Miami 1,585 3 2 0 1 1950 $292,000 1/11/2016 $286,000 2.05% N N
802 146 33161 North Miami 1,633 3 2 0 1 1954 $309,900 1/15/2016 $300,000 3.19% N N
12725 NE 2 AV 33161 North Miami 2,049 3 2 0 2 1960 $399,000 1/6/2016 $375,000 6.02% N N
536 NE 128 ST 33161 North Miami 1,475 2 1 1 1 1948 $259,000 1/21/2016 $230,000 11.20% N N
835 NE 143 ST 33161 North Miami 1,171 3 2 0 0 1950 $165,000 1/29/2016 $145,000 12.12% N N
850 NE 143 ST 33161 North Miami 1,141 3 2 0 0 1947 $149,000 1/12/2016 $125,000 16.11% N N
13005 ARCH CREEK TE 33181 North Miami 3,829 5 4 0 3 1961 $1,290,000 1/19/2016 $1,265,000 1.94% N N
13205 ARCH CREEK TE 33181 North Miami 2,358 3 3 0 1 1964 $1,599,000 1/14/2016 $1,550,000 3.06% N N
12925 CHERRY RD 33181 North Miami 2,129 3 2 1 0 1955 $1,265,000 1/7/2016 $1,150,000 9.09% N N
                      Discount: 4.61%    

 

 


Unless otherwise stated square footage and lot dimensions appearing herein are derived from county records and may or may not be accurate.
If square footage is material to a transaction a survey or other measurement is recommended. This information deemed reliable but not guaranteed. Current or previous year’s taxes may not accurately forecast future property taxes. Property taxes can increase from one year to the next for various reasons.

This page, and all contents, are Copyright © 2023 by Buy the Beach Realty, Inc.
800 West Avenue, Miami Beach, FL 33139 USA
Licensed Florida Real Estate Broker
Miami Beach Real Estate * Real Estate Miami Beach * Miami Beach Income Property * Miami Beach Realtor * Realtor Miami Beach
Real Estate Miami Beach * Miami Beach Florida Property * Relocation Miami Beach * Investment Miami Beach * Miami Beach Realtor