Home

Listings:

Condo
House
Rental
Commercial

MLS Search:

MLS Search:
  All Categories
 
Featured Home!

Functions:

Property Wanted
Show your property here!
Email Alerts!
Recent Sales Data
Newsletter
FAQs
Home Selling Tips
Miami Beach Views
Agent Directory
Property Management
Fan Mail

References

Relocation
Miami Weather
Regional Map
Florida Statutes

Mortgage Calculator!
Florida
Landlord/
Tenant Act
Florida Real Estate Commission

Fair Housing
Miami Beach
Code
Free Credit Report

 

Address Unit # Zip City Project Name Sq. Ft. Beds Baths 1/2 Baths Year Built Asking Sold Date Sold price Discount REO Short
545 SW 11TH Street Unit#206 206 33129 Miami CITY OF MIAMI SOUTH ELEVEN IN THE ROADS   4 4 1 2020 $824,900 9/23/2020 $824,900 0.00% No No
2451 Brickell Ave Unit#17D 17D 33129 Miami BRICKELL TOWNHOUSE CONDO BRICKELL TOWNHOUSE CONDO 1,703 3 3 0 1963 $649,000 9/16/2020 $649,000 0.00% No No
1901 Brickell Avenue Unit#B1605 B1605 33129 Miami BRICKELL PLACE BRICKELL PLACE CONDO 868 2 2 1 1975 $488,000 9/18/2020 $488,000 0.00% No No
2525 SW 3rd Ave Unit#1702 1702 33129 Miami NORDICA CONDO NORDICA CONDO 1,017 2 2 0 2007 $391,500 9/1/2020 $391,500 0.00% No No
1915 Brickell Ave Unit#1613 1613 33129 Miami BRICKELL PLACE PHASE II C Brickell Place 1,615 2 2 0 1980 $560,000 9/23/2020 $550,000 1.79% No No
2525 SW 3rd Ave Unit#811 811 33129 Miami NORDICA CONDO NORDICA 1,091 2 2 0 2007 $360,000 9/4/2020 $350,000 2.78% No No
1901 Brickell Ave Unit#B901 B901 33129 Miami BRICKELL PLACE CONDO BRICKELL PLACE PHASE ONE 1,661 2 2 0 1975 $650,000 9/29/2020 $630,000 3.08% No No
2333 Brickell Ave. Unit#2612 2612 33129 Miami Brickell Bay Club Brickell Bay Club 1,460 2 2   1974 $584,900 9/23/2020 $566,000 3.23% No No
2025 Brickell Ave Unit#1605 1605 33129 Miami ATLANTIS ON BRICKELL COND Atlantis on Brickell 1,304 2 2 0 1982 $454,000 9/24/2020 $430,000 5.29% No No
1865 Brickell Ave Unit#A901 A901 33129 Miami BRICKELL PLACE CONDO Brickell Place Condo 1,661 2 2 0 1975 $465,000 9/11/2020 $432,500 6.99% No No
2451 S Brickell Ave Unit#12H 12H 33129 Miami BRICKELL TOWNHOUSE CONDO Brickell Townhouse Condo 1,188 2 2 0 1963 $490,000 9/2/2020 $450,000 8.16% No No
1541 Brickell Ave Unit#C-1905 C-1905 33129 Miami THE PALACE CONDO THE PALACE CONDO 1,697 2 2 0 1981 $599,000 9/9/2020 $550,000 8.18% No No
2101 Brickell Ave Unit#3301 3301 33129 Miami SKYLINE ON BRICKELL CONDO SKYLINE ON BRICKELL CONDO 1,762 3 3 0 2004 $750,000 9/11/2020 $685,000 8.67% No No
2451 Brickell Ave Unit#20K 20K 33129 Miami BRICKELL TOWNHOUSE CONDO Brickell Townhouse Condo 886 1 1 0 1963 $269,000 9/4/2020 $234,000 13.01% No No
350 S Miami Ave Unit#2414 2414 33130 Miami WIND CONDO WIND by NEO CONDO 935 2 2 0 2008 $300,000 9/4/2020 $312,000 -4.00% No No
999 SW 1 Avenue Unit#2011 2011 33130 Miami  NINE AT MARY BRICKELL 1,096 2 2   2015 $419,000 9/1/2020 $419,000 0.00% No No
79 SW 12th St Unit#3408-S 3408-S 33130 Miami THE AXIS ON BRICKELL COND THE AXIS ON BRICKELL 707 1 1 0 2008 $304,900 9/1/2020 $300,000 1.61% No No
1010 SW 2nd Ave Unit#603 603 33130 Miami BRICKELL TEN CONDO BRICKELL TEN 1,273 3 2 1 2016 $495,000 9/16/2020 $485,000 2.02% No No
60 SW 13th St Unit#2017 2017 33130 Miami INFINITY AT BRICKELL COND INFINITY AT BRICKELL   1 1 1 2008 $245,000 9/25/2020 $240,000 2.04% No No
185 SW 7th St Unit#2300 2300 33130 Miami LATITUDE ON THE RIVER CON LATITUDE ON THE RIVER 580 0 1 0 2007 $215,000 9/11/2020 $209,000 2.79% No No
92 SW 3rd St Unit#2010 2010 33130 Miami MINT CONDO Mint 1,389 2 2 1 2010 $355,000 9/9/2020 $345,000 2.82% No No
79 SW 12th St Unit#3710-S 3710-S 33130 Miami THE AXIS ON BRICKELL COND THE AXIS ON BRICKELL COND 1,100 2 2 0 2008 $390,000 9/18/2020 $378,000 3.08% No No
1250 S Miami Ave Unit#1008 1008 33130 Miami VUE AT BRICKELL CONDO VUE AT BRICKELL CONDO 838 1 1 1 2004 $280,000 9/15/2020 $270,000 3.57% No No
1250 S Miami Ave Unit#908 908 33130 Miami VUE AT BRICKELL CONDO VUE AT BRICKELL 838 1 1 1 2004 $250,000 9/30/2020 $240,000 4.00% No No
60 SW 13th St Unit#2821 2821 33130 Miami INFINITY AT BRICKELL COND Infinity at Brickell 1,222 2 2 1 2008 $495,000 9/21/2020 $470,000 5.05% No No
79 SW 12 ST Unit#2305-S 2305-S 33130 Miami THE AXIS ON BRICKELL COND AXIS 693 1 1 0 2008 $275,000 9/21/2020 $260,000 5.45% No No
445 SW 11 St Unit#401 401 33130 Miami BRICKELL WEST CONDO BRICKELL WEST CONDO 596 1 1 0 1971 $199,000 9/24/2020 $188,000 5.53% No No
1010 SW 2nd Ave Unit#1904 1904 33130 Miami BRICKELL TEN CONDO BRICKELL TEN 1,024 2 2 1 2016 $375,000 9/4/2020 $350,000 6.67% No No
690 SW 1st Ct Unit#2725 2725 33130 Miami NEO VERTIKA CONDO NEO VERTIKA 638 1 1 0 2006 $235,000 9/11/2020 $219,000 6.81% No No
690 SW 1st Ct Unit#2520 2520 33130 Miami NEO VERTIKA CONDO NEO VERTIKA CONDO 1,113 2 2 1 2006 $345,000 9/9/2020 $320,000 7.25% No No
801 S Miami Ave Unit#3410 3410 33130 Miami 801 SMA RESIDENCES CONDO SLS Lux 1,253 2 2 0 2018 $659,000 9/29/2020 $610,000 7.44% No No
185 SW 7th St Unit#4309 4309 33130 Miami LATITUDE ON THE RIVER CON LATITUDE ON THE RIVER 1,179 2 2 1 2007 $398,000 9/22/2020 $365,000 8.29% No No
690 SW 1st Ct Unit#2701 2701 33130 Miami NEO VERTIKA CONDO NEO VERTIKA 1,337 2 2 0 2006 $450,000 9/2/2020 $410,000 8.89% No No
1100 S MIAMI AV Unit#2803 2803 33130 Miami  1100 MILLECENTO CONDO 977 1 2 0 2014 $369,000 9/25/2020 $330,000 10.57% No No
1100 S MIAMI AV Unit#2502 2502 33130 Miami  MILLECENTO 877 1 1 0 2015 $359,900 9/25/2020 $318,000 11.64% No No
801 S MIAMI AVE Unit#2209 2209 33130 Miami SLS LUXE SLS LUXE 1,450 3 3   2018 $799,000 9/17/2020 $700,000 12.39% No No
1100 S MIAMI AV Unit#3602 3602 33130 Miami MILLECENTO MILLECENTO 877 1 1 0 2015 $369,000 9/25/2020 $318,000 13.82% No No
185 SE 14th Ter Unit#2604 2604 33131 Miami FORTUNE HOUSE CONDO FORTUNE HOUSE CONDO 930 2 2 0 1998 $330,000 9/4/2020 $325,000 1.52% No No
500 Brickell Ave Unit#3110 3110 33131 Miami 500 BRICKELL EAST CONDO 500 Brickell East 1,197 2 2 0 2008 $398,000 9/3/2020 $390,000 2.01% No No
335 S Biscayne Blvd Unit#2405 2405 33131 Miami ONE MIAMI EAST CONDO ONE MIAMI 1,227 2 2 0 2005 $420,000 9/4/2020 $411,000 2.14% No No
1155 Brickell Bay Dr Unit#2909 2909 33131 Miami THE MARK ON BRICKELL COND The Mark 1,140 2 2 0 2001 $439,900 9/28/2020 $430,000 2.25% No No
801 Brickell Bay Dr Unit#363 363 33131 Miami FOUR AMBASSADORS CONDO PH Four Ambassadors 580 0 1 0 1968 $187,500 9/2/2020 $183,170 2.31% No No
1435 Brickell Ave Unit#3409 3409 33131 Miami MILLENNIUM TOWER CONDOMIN MILLENNIUM TOWER 983 1 1 1 2003 $410,000 9/17/2020 $400,000 2.44% No No
41 SE 5th St Unit#1808 1808 33131 Miami BRICKELL ON THE RIVER BRICKELL ON THE RIVER 1,402 2 2 0 2006 $400,000 9/18/2020 $390,000 2.50% No No
951 Brickell Ave Unit#2410 2410 33131 Miami THE PLAZA 901 BRICKELL CO The Plaza on Brickell 1,289 2 2 1 2008 $515,000 9/21/2020 $500,000 2.91% No No
1050 Brickell Ave Unit#3210 3210 33131 Miami 1060 BRICKELL CONDO 1050 Brickell Ave 843 1 1 0 2008 $335,000 9/2/2020 $325,000 2.99% No No
520 Brickell Key Dr Unit#A1010 A1010 33131 Miami BRICKELL KEY ONE CONDO BRICKELL KEY ONE 1,464 2 2 0 1982 $289,000 9/11/2020 $280,000 3.11% No No
1300 Brickell Bay Dr Unit#1209 1209 33131 Miami BRICKELLHOUSE CONDO Brickell House 777 1 1   2014 $320,000 9/17/2020 $310,000 3.13% No No
1200 Brickell Bay Dr Unit#2601 2601 33131 Miami The club at Brickell Bay The club at Brickell Bay 1,105 2 2 0 2004 $420,000 9/15/2020 $405,000 3.57% No No
218 SE 14th Street Unit#2305 2305 33131 Miami The Emerald at Brickell The Emerald at Brickell 1,264 2 2 1 2006 $499,000 9/16/2020 $480,000 3.81% No No
55 SE 6th St Unit#1905 1905 33131 Miami 500 BRICKELL WEST CONDO 500 Brickell West 1,111 2 2 0 2008 $390,000 9/1/2020 $375,000 3.85% No No
1000 Brickell Plaza Unit#3006 3006 33131 Miami Brickell Flatiron Brickell Flatiron 898 1 1 1 2019 $489,000 9/2/2020 $470,000 3.89% No No
900 Brickell Key Blvd Unit#2004 2004 33131 Miami ASIA CONDO ASIA CONDO 2,631 4 4 1 2008 $1,850,000 9/8/2020 $1,775,000 4.05% No No
300 S Biscayne Blvd Unit#T-1909 T-1909 33131 Miami MET 1 CONDO Met 1 539 1 1 0 2008 $235,000 9/21/2020 $225,000 4.26% No No
31 SE 5th St Unit#1101 1101 33131 Miami BRICKELL ON THE RIVER N T Brickell on the River No 1,117 2 2 0 2006 $439,000 9/29/2020 $420,000 4.33% No No
495 BRICKELL AV Unit#BAY707 BAY707 33131 Miami ICON BRICKELL NO TWO CONDO ICON BRICKELL 1,390 2 2 0 2009 $574,000 9/1/2020 $548,000 4.53% No No
1200 Brickell Bay Dr Unit#2116 2116 33131 Miami THE CLUB AT BRICKELL BAY THE CLUB AT BRICKELL BAY 425 0 1 0 2004 $217,500 9/17/2020 $207,500 4.60% No No
475 Brickell Ave Unit#3610 3610 33131 Miami ICONBRICKELL CONDO NO 1 Icon Brickell 546 0 1 0 2008 $299,000 9/25/2020 $285,000 4.68% No No
41 SE 5 ST Unit#1310 1310 33131 Miami BRICKELL ON THE RIVER S T BRICKELL ON THE RIVER 1,441 2 2 0 2006 $399,000 9/30/2020 $380,000 4.76% No No
55 SE 6th St Unit#4002 4002 33131 Miami 500 BRICKELL WEST CONDO 500 BRICKELL WEST CONDO 1,123 2 2 0 2008 $410,000 9/3/2020 $390,000 4.88% No No
1300 Brickell Bay Dr Unit#3107 3107 33131 Miami BRICKELLHOUSE CONDO BRICKELL HOUSE 969 2 2 1 2014 $485,000 9/1/2020 $460,000 5.15% No No
55 SE 6th St Unit#2204 2204 33131 Miami 500 BRICKELL WEST CONDO 500 BRICKELL WEST CONDO 738 1 1 0 2008 $280,000 9/28/2020 $265,000 5.36% No No
950 Brickell Bay Dr Unit#2208 2208 33131 Miami THE PLAZA 851 BRICKELL CO Plaza On Brickell 628 1 1 0 2008 $305,000 9/15/2020 $287,500 5.74% No No
1435 Brickell Avenue Unit#3011 3011 33131 Miami FOUR SEASONS CONDO HOTEL FOUR SEASONS CONDO HOTEL 624 0 1 0 2003 $335,000 9/11/2020 $315,000 5.97% No No
1331 Brickell Bay Dr Unit#BL-43 BL-43 33131 Miami JADE RESIDENCES AT BRICKE JADE RESIDENCES AT BRICKE 1,640 2 2 1 2004 $1,099,000 9/25/2020 $1,030,000 6.28% No No
1200 Brickell Bay Dr Unit#2117 2117 33131 Miami THE CLUB AT BRICKELL BAY THE CLUB AT BRICKELL BAY 836 1 1 0 2004 $270,000 9/9/2020 $252,000 6.67% No No
1155 Brickell Bay Dr Unit#1711 1711 33131 Miami The Mark on Brickell Cond The Mark on Brickell Cond 1,200 2 2 0 2001 $560,000 9/28/2020 $522,500 6.70% No No
1080 Brickell Ave Unit#1600 1600 33131 Miami THE BONDO (1080 BRICKELL) The Bond 1,129 2 2 0 2016 $575,000 9/24/2020 $535,000 6.96% No No
1451 Brickell Ave Unit#1403 1403 33131 Miami Echo Brickell Echo Brickell 1,137 2 2 1 2017 $689,000 9/16/2020 $640,000 7.11% No No
186 SE 12th Ter Unit#1701 1701 33131 Miami SOLARIS AT BRICKELL BAY C SOLARIS AT BRICKELL BAY 1,145 2 2 0 2006 $415,000 9/18/2020 $385,000 7.23% No No
848 Brickell Key Dr Unit#4301 4301 33131 Miami THREE TEQUESTA POINT COND Tequesta III 2,353 3 2 1 2001 $1,620,000 9/18/2020 $1,500,000 7.41% No No
1200 Brickell Bay Dr Unit#3105 3105 33131 Miami THE CLUB AT BRICKELL BAY The Club At Brickell Bay 740 1 1 0 2005 $265,000 9/22/2020 $245,000 7.55% No No
808 Brickell Key Dr Unit#2601 2601 33131 Miami TWO TEQUESTA POINT CONDO TWO TEQUESTA 2,213 3 2 1 1998 $1,245,000 9/28/2020 $1,150,000 7.63% No No
770 Claughton Island Dr Unit#1913 1913 33131 Miami ISOLA CONDO Isola Condo 985 2 2 0 1990 $325,000 9/11/2020 $300,000 7.69% No No
701 Brickell Key Blvd Unit#1210 1210 33131 Miami COURVOISIER COURTS CONDO Brickell Key 1,257 2 2 1 1997 $415,000 9/2/2020 $382,000 7.95% No No
1331 Brickell Bay Dr Unit#BL-45 BL-45 33131 Miami JADE RESIDENCES AT BRICKE JADE RESIDENCES AT BRICKE 1,724 2 2 1 2004 $1,199,000 9/1/2020 $1,100,000 8.26% No No
950 Brickell Bay Dr Unit#2607 2607 33131 Miami The plaza on Brickell The plaza on Brickell 986 2 2 0 2008 $450,000 9/15/2020 $412,500 8.33% No No
1050 Brickell Ave Unit#2510 2510 33131 Miami 1060 BRICKELL CONDO 1060 BRICKELL CONDO 843 1 1 0 2008 $315,000 9/21/2020 $288,660 8.36% No No
888 Brickell Key Dr Unit#1707 1707 33131 Miami ONE TEQUESTA POINT CONDO One Tequesta Point 1,650 2 2 1 1995 $699,000 9/23/2020 $638,000 8.73% No No
1000 Brickell Plz Unit#PH5001 PH5001 33131 Miami BRICKELL FLATIRON CONDO BRICKELL FLATIRON 1,955 3 3 1 2019 $1,745,000 9/25/2020 $1,575,000 9.74% No No
68 SE 6th St Unit#2711 2711 33131 Miami REACH CONDO REACH CITY CENTRE 1,265 2 2 1 2016 $870,000 9/18/2020 $785,000 9.77% No No
1000 Brickell Plaza Unit#5007 5007 33131 Miami BRICKELL FLATIRON CONDO BRICKELL FLATIRON 1,037 3 3 1 2019 $1,651,250 9/25/2020 $1,475,000 10.67% No No
1000 Brickell Plaza Unit#5207 5207 33131 Miami Brickell Flatiron Brickell Flatiron 1,912 3 3 1 2019 $1,700,000 9/11/2020 $1,500,000 11.76% No No
325 S Biscayne Blvd Unit#2626 2626 33131 Miami ONE MIAMI WEST CONDO One Miami West condo 1,416 3 2 0 2005 $599,000 9/30/2020 $525,000 12.35% No No
1408 Brickell Bay Dr Unit#507 507 33131 Miami BRICKELL BAY TOWER CONDO Brickell Bay Tower 787 1 1 0 1965 $280,000 9/17/2020 $245,000 12.50% No No
901 Brickell Key Blvd Unit#2905 2905 33131 Miami CARBONELL CONDO Carbonell 1,505 2 2 1 2005 $778,000 9/28/2020 $675,000 13.24% No No
1425 Brickell Ave Unit#44D 44D 33131 Miami Four Seasons Residences Four Seasons Residences 1,114 1 1 1 2003 $750,000 9/15/2020 $595,000 20.67% No No
2969 Bridgeport Ave Unit#2969 2969 33133 Coconut Grove RKR CONDO RKR CONDO 2,290 3 2 1 2007 $725,000 9/24/2020 $710,000 2.07% No No
3241 Mary St Unit#8 8 33133 Coconut Grove MAISON GROVE CONDO Maison Grove 1,380 2 2 1 1981 $579,000 9/1/2020 $560,000 3.28% No No
3129 Matilda Street   33133 Coconut Grove 3127-3129 MATILDA ST CONDO MATILDA DUPLEX 1,881 3 2 1 2016 $999,000 9/30/2020 $960,000 3.90% No No
2831 S BAYSHORE DR Unit#406 406 33133 Coconut Grove CLUB RESIDENCES AT PARK CLUB RESIDENCES AT PARK G 759 1 1   2018 $578,500 9/18/2020 $535,000 7.52% No No
2000 S Bayshore Dr Unit#39 39 33133 Coconut Grove North Coconut Grove L'Hermitage 4,035 3 4 0 1981 $2,400,000 9/22/2020 $2,200,000 8.33% No No
2675 S Bayshore Dr Unit#402-S 402-S 33133 Coconut Grove Grove At Grand Bay Grove At Grand Bay 3,950 5 5 1 2016 $2,600,000 9/3/2020 $2,200,000 15.38% No No
2669 S Bayshore Dr Unit#701N 701N 33133 Coconut Grove  Grove At Grand Bay 2,872 3 4 1 2016 $2,700,000 9/17/2020 $2,100,000 22.22% No No
90 Edgewater Dr Unit#1101 1101 33133 Coral Gables Gables Waterway Towers Gables Waterway Towers 1,510 2 2 1 1969 $525,000 9/2/2020 $500,000 4.76% No No
100 Edgewater Dr Unit#342 342 33133 Coral Gables WATERS EDGE OF CORAL GABL Water's Edge 1,237 2 2 0 1970 $370,000 9/25/2020 $350,000 5.41% No No
3021 Oak Ave Unit#8 8 33133 Miami MAYFAIR VILLAS CONDO Mayfair Villas Condo 790 2 1 1 1983 $375,000 9/10/2020 $370,000 1.33% No No
3056 Bird Avenue Unit#A A 33133 Miami GROVE TOWNHOUSE AT BIRD C Grove Townhouses at Bird 1,243 2 2 0 2005 $489,000 9/30/2020 $481,000 1.64% No No
3101 SW 27th Ave Unit#303 303 33133 Miami GRAND PALAZZO CONDO GRAND PALAZZO CONDO 630 1 1 0 1963 $177,000 9/9/2020 $174,000 1.69% No No
2930 Day Ave Unit#N107 N107 33133 Miami COURTYARDS OF THE GROVE C courtyards of the Grove 592 1 1 0 1966 $169,900 9/1/2020 $165,000 2.88% No No
3240 Mary St Unit#S304 S304 33133 Miami COURTYARDS OF THE GROVE C COURTYARDS OF THE GROVE C 692 2 1 0 1966 $164,300 9/25/2020 $159,000 3.23% Yes No
3201 Mcdonald Street Unit#3201 3201 33133 Miami GOLDEN GROVE CONDO GOLDEN GROVE CONDO 1,295 2 2 1 1979 $474,000 9/11/2020 $455,000 4.01% No No
2665 SW 37 Ave Unit#711 711 33133 Miami DA VINCI ON DOUGLAS CONDO DA VINCI ON DOUGLAS CONDO 750 1 1 0 2002 $239,000 9/14/2020 $227,000 5.02% No No
2575 SW 27 AV Unit#212 212 33133 Miami MARBELLA BY THE GROVE Marbella By The Grove 625 2 2 0 1991 $190,000 9/25/2020 $180,000 5.26% No No
2650 SW 37th Ave Unit#704 704 33133 Miami NEVIS CONDO NEVIS CONDO 814 1 1 0 2007 $265,000 9/1/2020 $250,000 5.66% No No
1 Grove Isle Dr Unit#A207 A207 33133 Miami GROVE ISLE CONDO GROVE ISLE 1,404 2 2   1979 $425,000 9/15/2020 $400,000 5.88% No No
3 Grove Isle Dr Unit#C601 C601 33133 Miami GROVE ISLE GROVE ISLE 2,614 3 2 1 1981 $1,079,000 9/14/2020 $1,009,000 6.49% No No
2000 S Bayshore Dr Unit#13 13 33133 Miami L HERMITAGE L HERMITAGE 3,493 5 3 1 1982 $1,099,000 9/1/2020 $1,024,500 6.78% No No
2951 S Bayshore Dr Unit#906 906 33133 Miami THE MUTINY CONDO The Mutiny Hotel 710 1 1 0 1998 $350,000 9/30/2020 $325,000 7.14% No No
2666 Tigertail Ave Unit#111 111 33133 Miami COCONUT GROVE APT CONDO Tigertail Place 943 1 2 0 1973 $379,000 9/22/2020 $350,000 7.65% No No
2627 S Bayshore Dr Unit#PH3202 PH3202 33133 Miami  GROVENOR HOUSE CONDO 7,061 4 3 2 2006 $7,600,000 9/1/2020 $6,971,250 8.27% No No
2951 S Bayshore Dr Unit#PH-7 PH-7 33133 Miami THE MUTINY CONDO THE MUTINY CONDO 1,090 2 2 0 1998 $649,000 9/30/2020 $590,000 9.09% No No
1632 S Bayshore Ct Unit#101 101 33133 Miami PELICAN REEF CONDO PELICAN REEF CONDO 1,139 2 2 0 1981 $650,000 9/28/2020 $581,633 10.52% No No
2951 S Bayshore Dr Unit#309 309 33133 Miami THE MUTINY CONDO The Mutiny Condo 740 1 1 0 1998 $297,000 9/30/2020 $265,000 10.77% No No
3245 Virginia St Unit#49 49 33133 Miami VIRGINIA POINTE CONDO VIRGINIA POINTE 664 2 1 0 1966 $215,000 9/15/2020 $191,500 10.93% No No
3304 Virginia St Unit#3D 3D 33133 Miami VIRGINIA OAKS CONDO Virginia Oaks Condo 715 2 2 0 1970 $295,000 9/11/2020 $260,000 11.86% No No
2843 S Bayshore Dr Unit#10A 10A 33133 Miami GROVE TOWERS CONDO GROVE TOWERS CONDO 1,142 2 2 0 1982 $488,000 9/18/2020 $400,000 18.03% Yes No
2000 N Bayshore Dr Unit#605 605 33137 Miami CITE CONDO Cite on the Bay 1,047 2 2 0 2004 $375,000 9/10/2020 $375,000 0.00% No No
600 NE 36th St Unit#1111 1111 33137 Miami CHARTER CLUB CONDO Charter Club 955 1 2 0 1973 $285,000 9/30/2020 $285,000 0.00% No No
600 NE 36th St Unit#420 420 33137 Miami CHARTER CLUB CONDO Charter Club 757 1 2 0 1973 $269,000 9/15/2020 $269,000 0.00% No No
601 NE 36th St Unit#711 711 33137 Miami BLUE CONDO Blue Condominium 773 1 1 1 2005 $324,900 9/18/2020 $320,000 1.51% No No
601 NE 27TH ST Unit#1108 1108 33137 Miami THE CRIMSON THE CRIMSON 1,154 2 2   2016 $445,000 9/4/2020 $435,000 2.25% No No
725 NE 22nd St Unit#15B 15B 33137 Miami New Wave Condo New Wave Condo 850 1 1 0 2006 $339,000 9/21/2020 $330,000 2.65% No No
350 NE 24th St Unit#908 908 33137 Miami CITY 24 CITY 24 948 2 2 0 2008 $325,000 9/24/2020 $315,000 3.08% No No
3250 NE 1st Ave Unit#713 713 33137 Miami Midblock Midblock 1,111 2 2 0 2007 $365,000 9/21/2020 $352,040 3.55% No No
3301 NE 1ST AVE Unit#H1109 H1109 33137 Miami FOUR MIDTOWN MIAMI CONDO FOUR MIDTOWN MIAMI CONDO 1,181 2 2   2008 $390,000 9/21/2020 $375,000 3.85% No No
2000 N Bayshore Dr Unit#PH1607 PH1607 33137 Miami CITE CONDO Cite 984 2 1 1 2004 $369,500 9/18/2020 $355,000 3.92% No No
480 NE 30th St Unit#905 905 33137 Miami PLATINUM CONDO Platinum Condo 1,007 2 2 0 2006 $340,000 9/22/2020 $326,500 3.97% No No
3301 NE 1st Ave Unit#H2809 H2809 33137 Miami FOUR MIDTOWN MIAMI CONDO Four Midtown 1,181 2 2 0 2008 $420,000 9/1/2020 $402,500 4.17% No No
600 NE 36th St Unit#2023 2023 33137 Miami CHARTER CLUB CONDO The Charter Club Condo 1,096 2 2 0 1973 $318,800 9/30/2020 $305,000 4.33% No No
601 NE 23rd St Unit#1405 1405 33137 Miami 23 BISCAYNE BAY CONDO 23 BISCAYNE BAY CONDO 1,320 3 2 0 2012 $409,000 9/18/2020 $390,000 4.65% No No
3250 NE 1st Ave Unit#814 814 33137 Miami Midblock Midblock 1,200 2 2 0 2007 $375,000 9/17/2020 $355,000 5.33% No No
3470 E Coast Ave Unit#H1803 H1803 33137 Miami TWO MIDTOWN MIAMI CONDO 2 Midtown 735 1 1 1 2007 $290,000 9/15/2020 $274,000 5.52% No No
3470 E Coast Ave Unit#H0406 H0406 33137 Miami TWO MIDTOWN MIAMI CONDO 2MIDTOWN 972 1 1 1 2007 $287,000 9/2/2020 $270,000 5.92% No No
2000 N Bayshore Dr Unit#809 809 33137 Miami CITE CONDO CITE ON THE BAY 1,068 2 2 0 2004 $325,000 9/8/2020 $305,000 6.15% No No
650 NE 32nd St Unit#1704 1704 33137 Miami PARAISO BAY CONDO Paraiso Bay 1,193 2 3 0 2018 $640,000 9/1/2020 $600,000 6.25% No No
2020 N Bayshore Dr Unit#3604 3604 33137 Miami PARAMOUNT BAY CONDO Paramount Bay 1,135 2 2 0 2010 $650,000 9/15/2020 $602,000 7.38% No No
321 NE 26th St Unit#510 510 33137 Miami 26 Edgewater 2 parking sp 26 Edgewater 2 parking sp 815 2 2 0 2018 $339,500 9/25/2020 $310,000 8.69% No No
3301 NE 1st Ave Unit#H2902 H2902 33137 Miami FOUR MIDTOWN MIAMI CONDO FOUR MIDTOWN MIAMI CONDO 1,263 2 2 0 2008 $499,000 9/17/2020 $450,000 9.82% No No
2900 NE 7th Ave Unit#2508 2508 33137 Miami BISCAYNE BEACH CONDO Biscayne Beach 790 1 2 0 2017 $475,000 9/23/2020 $425,000 10.53% No No
455 NE 39th St Unit#106 106 33137 Miami ONE BAY CONDO ONE BAY CONDO 2,561 3 2 1 2018 $1,099,000 9/29/2020 $975,000 11.28% No No
2020 N Bayshore Dr Unit#3307 3307 33137 Miami PARAMOUNT BAY CONDO Paramount Bay Condo 1,673 2 2 1 2010 $975,000 9/1/2020 $850,000 12.82% No No
725 NE 22nd St Unit#7E 7E 33137 Miami NEW WAVE CONDO NEW WAVE CONDOMINIUM 850 1 1 0 2006 $385,000 9/11/2020 $330,000 14.29% No No
3131 NE 7th Ave Unit#3406 3406 33137 Miami One Paraiso Condo One Paraiso Condo 1,634 3 3 1 2018 $1,480,000 9/9/2020 $1,265,000 14.53% No No
1000 West Ave Unit#521 521 33139 Miami Beach MIRADOR 1000 CONDO MIRADOR 746 0 1 0 1968 $199,900 9/25/2020 $210,000 -5.05% No No
450 Alton Rd Unit#1705 1705 33139 Miami Beach ICON CONDO Icon South Beach 1,750 2 2 1 2004 $1,275,000 9/12/2020 $1,275,000 0.00% No No
3 ISLAND AVE Unit#7B 7B 33139 Miami Beach terrace towers terrace towers 900 1 1 0 1962 $299,000 9/10/2020 $299,000 0.00% No No
1572 Meridian Ave Unit#2 2 33139 Miami Beach THE PALM RESIDENCES SO BC THE PALM RESIDENCES 800 1 2 0 1935 $295,000 9/25/2020 $295,000 0.00% No No
1000 West Ave Unit#430 430 33139 Miami Beach MIRADOR 1000 CONDO Mirador 1000 Condo 787 0 1 0 1968 $224,900 9/21/2020 $224,900 0.00% No No
1510 Meridian Ave Unit#5 5 33139 Miami Beach THE CASTLE MERIDIAN CONDO THE CASTLE MERIDIAN CONDO 507 1 1 0 1935 $190,000 9/29/2020 $190,000 0.00% No No
1573 Pennsylvania Ave Unit#4N 4N 33139 Miami Beach DON-BAR CONDO Don-Bar Condo 540 1 1 0 1937 $165,000 9/29/2020 $165,000 0.00% No No
1200 14th St Unit#3A 3A 33139 Miami Beach THE ALTON CONDO THE ALTON CONDO 1,070 2 2 0 1969 $316,000 9/18/2020 $315,000 0.32% No No
465 Ocean Dr Unit#1122 1122 33139 Miami Beach ROYAL ATLANTIC CONDO ROYAL ATLANTIC 654 1 1 0 1969 $549,000 9/3/2020 $544,000 0.91% No No
345 Ocean Dr Unit#721 721 33139 Miami Beach OCEAN POINT CONDO OCEAN POINT CONDO 656 1 1 0 1970 $290,000 9/8/2020 $285,000 1.72% No No
1200 West Ave Unit#615 615 33139 Miami Beach MIRADOR 1200 CONDO MIRADOR 990 1 1 1 1965 $389,000 9/18/2020 $379,000 2.57% No No
1242 Alton Rd Unit#104 104 33139 Miami Beach THE BAMBOO HOUSE CONDO Bamboo House 620 1 1 0 1957 $175,000 9/4/2020 $170,000 2.86% No No
1100 West Ave Unit#WITHHELD WITHHELD 33139 Miami Beach NOT APPLICABLE NOT APPLICABLE 610 1 1 0 1964 $265,000 9/14/2020 $257,000 3.02% No No
